2010 Race Schedule
(Subject to Change)
DATE |
RACE |
CLASS |
LOCATION |
RESULT |
|---|---|---|---|---|
| Apr 11 | Island MTB Cup Race | N/A | Cumberland, BC | xc: 1st |
| Apr 18 | US Cup #2: Sea Otter Classic | UCI C1 | Monterey, California | xc: 32nd |
| May 8 | AB Cup: #1 | N/A | Lethbridge, AB | xc: 1st |
| May 16 | Canada Cup: #1 | UCI C1 | Baie-Saint-Paul, Quebec | xc: 7th |
| May 22 | Canada Cup: #2 | UCI C1 | Mont Tremblant, Quebec | xc: 7th |
| May 22 | Red Bull: Mont-Descent | N/A | Mont Tremblant, Quebec | 2nd |
| May 30 | Canada Cup #3 | UCI C1 | Hardwood Hills, Ontario | xc: 6th |
| June 12 | Alberta MTB Cup | N/A | Canmore, AB | xc: 1st |
| June 19 | Test of Metal | N/A | Squamish, BC | 21st *mechanical* |
| June 27-3 | BCBR | 7day Stage Race | BC | 3rd |
| July 11 | Canada Cup: #4 | UCI C2 | Edmonton, AB | 11th |
| July 17 | Canadian National Championships | UCI CN | Canmore, AB | DNF *mechanical* |
| Aug 8-14 | Transrockies Challenge | 7 day stage race | Rockies, BC/Alberta | - |
2009 Race Schedule
(Subject to Change)
DATE |
RACE |
CLASS |
LOCATION |
RESULT |
|---|---|---|---|---|
| Mar 14 | AZ State Cup Series: Foray at the Fort | N/A | Sierra Vista, Arizona | xc: 4th |
| Mar 29 | US Cup #1: Fontana City National | UCI C3 | Southridge, California | xc: 19th |
| Apr 19-20 | US Cup #2: Sea Otter Classic | UCI C1 | Monterey, California | xc: 11th |
| May 9 | BC Cup: #1 | N/A | Sunshine Coast, BC | xc: 1st |
| May 17 | Canada Cup: #1 | UCI C1 | Baie-Saint-Paul, Quebec | Mechanical |
| May 24 | Canada Cup: #2 | UCI C1 | Mont Tremblant, Quebec | xc: 14th |
| May 31 | Canada Cup #3 | UCI C1 | Hardwood Hills, Ontario | xc: 8th |
| June 13 | Canada Cup: #4 | UCI C2 | Edmonton, AB | xc: 6th |
| June 20 | Canada Cup #5 | UCI C1 | Canmore, AB | xc: 9th |
| July 4-5 | Canada Cup #6 | UCI C1 | Bromont, Quebec | xc: 7th |
| July 11-12 | Canadian National Championships | UCI CN | St. Felicien, Quebec | xc: 9th |
| July 26 | World Cup | UCI XCM | Mont-Saint-Anne, Quebec | xc: 46th |
| Aug 2 | World Cup | UCI XCM | Bromont, Quebec | xc: 47th |
| Aug 9-15 | Transrockies Challenge | 7 day stage race | Rockies, BC/Alberta | overall: 1st |
2008 Race Schedule
DATE |
RACE |
CLASS |
LOCATION |
RESULT |
|---|---|---|---|---|
| Mar 27-30 | NMBS #1: Southridge Park | C1 | Fontana, California | xc: 35th st: 37th |
| Apr 3-6 | NMBS #2: Nova Nationals | C2 | Fountain Hills, Arizona | xc: 15th st: 25th sd: 24th |
| Apr 17-20 | Sea Otter Classic | NE | Monterey, California | xc: 14th st: 16th |
| May 17-18 | Canada Cup #1 | C1 | Bromont, Quebec | 6th |
| May 24-25 | Canada Cup #2 | C1 | Mont Tremblant, Quebec | 5th |
| June 6 | Canada Cup #3 | C1 | Hardwood Hills, Ontario | 5th |
| June 14 | Test of Metal | XCM | Squamish, BC | 3rd |
| June 30 | Canada Cup #4 | C2 | Kamloops, BC | 2nd |
| July 5 | Canada Cup #5 | C1 | Canmore, Alberta | 3rd |
| July 19-20 | Canadian National Championships | CN | Mont-Saint-Anne, Quebec | 8th |
| July 26-27 | World Cup | XCM | Mont-Saint-Anne, Quebec | 34th |
| Aug 10-16 | Transrockies Challenge | 7 day stage race | Rockies, BC/Alberta | 3rd |